VE TIPUS cap del rotor
NO. | BOSCH NO. | TALL: Model del vehicle | Especificació |
1 | 1468333305 | Ve3 / 10L | |
2 | 1468333320 | BENFRA / IVECO | Ve3 / 11R |
3 | 1468333323 | FIAT Geotech | Ve3 / 10L |
4 | 1468333333 | Ve3 / 11L | |
5 | 2468333342 | Ve3 / 11L | |
6 | 1468334313 | IVECO 40-8 | Ve4 / 9R |
7 | 1468334327 | VW (CK) / CR / JK | Ve4 / 9R |
8 | 1468334337 | FORD / NISSAN | Ve4 / 10R |
9 | 1468334378 | CUMMINS: 4BT | Ve4 / 12R |
10 | 1468334379 | VE R 125 | |
11 | 1468334424 | VOLVO PENTA | Ve4 / 11L |
12 | 1468334472 | Ve4 / 11L | |
13 | 1468334475 | CDC / PERKINS 70 PHASER | Ve4 / 12R |
14 | 1468334485 | IVECO 40-10 | Ve4 / 11R |
15 | 1468334490 | VE R 229 | |
16 | 1468334494 | CASE IH | Ve4 / 12R |
17 | 1468334496 | CDC / PERKINS / CUMMINS 4BT AA | Ve4 / 12R |
18 | 1468334564 | SEIENT / VW / AUDI 1Y | Ve4 / 8R |
19 | 1468334565 | VDR 138 / VW / AUDI JK | Ve4 / 9R |
20 | 1468334575 | VW (ME) / VE R 270 | Ve4 / 9R |
21 | 1468334580 | FORD | Ve4 / 11R |
22 | 1468334590 | VW (ME) / SEIENT | Ve4 / 8R |
23 | 1468334592 | FIAT / IRSA COMPLET | Ve4 / 11L |
24 | 1468334595 | IVECO | Ve4 / 11R |
25 | 1468334603 | IVECO 40-10 | Ve4 / 11R |
26 | 1468334604 | IVECO / RENAULT | Ve4 / 11R |
27 | 1468334606 | IVECO / RENAULT | Ve4 / 11R |
28 | 1468334617 | IVECO 49-12 | Ve4 / 11R |
29 | 1468334625 | VE 4 / 12R | |
30 | 1468334648 | CUMMINS 4BTAA / 扬州 亚星 | VE 4 / 11R |
31 | 1468334653 | VE 4 / 12R | |
32 | 1468334654 | VE 4 / 12R | |
33 | 1468334672 | PERKINS | VE 4 / 12R |
34 | 1468334675 | PLA / IVECO | Ve4 / 11R |
35 | 1468334713 | MAN | VE 4 / 12R |
36 | 1468334720 | IVECO / VE R 573 | Ve4 / 11R |
37 | 1468334768 | VE 4 / 9R | |
38 | 1468334780 | IVECO-8140 | Ve4 / 11R |
39 | 1468334798 | IVECO 40-10 | Ve4 / 11R |
40 | 1468334799 | VE 4 / 11R | |
41 | 1468334810 | VE 4 / 12R | |
42 | 1468334841 | IVECO | VE 4 / 11R |
43 | 1468334844 | VE 4 / 11R | |
44 | 1468334859 | PMID | Ve4 / 11R |
45 | 1468334870 | VE 4 / 12R | |
46 | 1468334873 | VE 4 / 12R | |
47 | 1468334874 | IVECO | Ve4 / 12R |
48 | 1468334889 | RENAULT 700 S9W | VE 4 / 11R |
49 | 1468334899 | RENAULT | Ve4 / 12R |
50 | 1468334900 | VE 4 / 12R | |
51 | 1468334925 | IVECO | VE 4 / 12R |
52 | 1468334928 | VE 4 / 11L | |
53 | 1468334946 | IVECO | Ve4 / 11R |
54 | 1468334964 | VE 4 / 8R | |
55 | 1468334982 | VE 4 / 12R | |
56 | 1468335044 | VE 5 / 11R | |
57 | 1468335345 | Aido (CN) | VE5 / 10R |
58 | 1468335348 | VE5 / 8L | |
59 | 1468336335 | AUDI / VOLVO / VW | VE5 / 11L |
60 | 1468336352 | PERKINS | VE6 / 12L |
61 | 1468336364 | MAN D0226 MKF / 170 | VE6 / 12R |
62 | 1468336403 | PERKINS | VE6 / 12R |
63 | 1468336423 | CUMMINS: 6BT-5.9 | VE6 / 12R |
64 | 1468336451 | PERKINS | VE 6 / 12R |
65 | 1468336457 | IVECO | VE 6 / 11R |
66 | 1468336464 | FIAT / PERKINS PHASER 160T | VE6 / 12R |
67 | 1468336468 | VE 6 / 10L | |
68 | 1468336480 | CUMMINS 5.9 6BT | VE6 / 12R |
69 | 1468336499 | VE 6 / 12R | |
70 | 1468336513 | VE 6 / 12R | |
71 | 1468336528 | VW | VE6 / 11L |
72 | 1468336606 | CUMMINS 5.9 6BTAA | VE 6 / 12R |
73 | 1468336607 | VE 6 / 12R | |
74 | 1468336608 | MAN | VE6 / 12R |
75 | 1468336614 | IVECO-8060 | VE6 / 12R |
76 | 1468336626 | PERKINS | VE6 / 12L |
77 | 1468336632 | PERKINS | VE6 / 12R |
78 | 1468336636 | YUCAI 6108 DAFCN 95 | VE 6 / 12R |
79 | 1468336637 | IVECO | VE 6 / 11R |
80 | 1468336642 | VE 6 / 12R | |
81 | 1468336647 | CDC 6BTA5.9 | VE 6 / 12R |
82 | 1468336655 | VE 6 / 12R | |
83 | 1468336806 | VE 6 / 12R | |
84 | 1468374012 | VE 4 / 11R | |
85 | 1468374016 | VE 4 / 12R | |
86 | 1468374019 | YUCAI 4110 | VE 4 / 12R |
87 | 1468374024 | CUMMINS | Ve4 / 12R |
88 | 1468374033 | VE 4 / 12L | |
89 | 1468374041 | 2.8L IVECO | VE 4 / 12R |
90 | 1468374047 | 江铃 凯 运 | VE 4 / 11L |
91 | 1468374053 | PERKINS | VE 4 / 12R |
92 | 1468376001 | NEW HOLLAND TM140 | VE 6 / 12R |
93 | 1468376002 | CUMMINS | VE6 / 12R |
94 | 1468376003 | YUCAI6105 | VE6 / 12R |
95 | 1468376005 | CUMMINS | VE6 / 12R |
96 | 1468376017 | VE 6 / 12R | |
97 | 1468376037 | VE 6 / 12R | |
98 | 1468376668 | PERKINS | VE 6 / 12R |
99 | 2468334021 | AUDI / FORD / SEIENT | Ve4 / 10R |
100 | 2468334050 | AUDI / FORD / SEIENT | Ve4 / 10R |
101 | 2468334091 | JETTA | VE 4 / 10R |
102 | 2468335002 | AUDI / VOLVO | VE5 / 11L |
103 | 2468336013 | VMW / OPEL / VMW-X | VE6 / 10R |
104 | 2468336020 | VE 6 / 10R | |
105 | 2468336029 | VE6 / 12L | |
106 | 9461080408 | VE 4 / 11R | |
107 | 096400-0143 | TOYOTA / ISUZU 4FE1 1.5T | Ve4 / 9R |
108 | 096400-0232 | MITSUBISHI 4D5T | 4 / 10R |
109 | 096400-0242 | TOYOTA 2C | Ve4 / 9R |
110 | 096400-0262 | KUMASTU 4D95L | Ve4 / 12R |
111 | 096400-0371 | TOYOTA 2L | Ve4 / 10R |
112 | 096400-0432 | TOYOTA 1Z | Ve4 / 12R |
113 | 096400-1000 | Ve4 / 10R | |
114 | 096400-1030 | MITSUBISHI 4D6 | Ve4 / 9R |
115 | 096400-1060 | TOYOTA 3B | Ve4 / 9R |
116 | 096400-1090 | TOYAOTA 1DZ | Ve4 / 9R |
117 | 096400-1210 | TOYOTA 11z | VE6 / 12R |
118 | 096400-1220 | KUMASTU 4D95S | Ve4 / 12R |
119 | 096400-1230 | TOYOTA 1Z | Ve4 / 12R |
120 | 096400-1240 | TOYOTA 14B | Ve4 / 12R |
121 | 096400-1250 | TOYOTA 3L | Ve4 / 10R |
122 | 096400-1270 | Ve4 / 10R | |
123 | 096400-1300 | TOYOTA 1DZ | Ve4 / 10R |
124 | 096400-1320 | TOYOTA 1HD-T | VE 6 / 12R |
125 | 096400-1330 | 1Hz TOYOTA | VE6 / 10R |
126 | 096400-1331 | 1Hz TOYOTA | Ve4 / 10L |
127 | 096400-1480 | VE 4 / 10R | |
128 | 096400-1500 | 1Hz TOYOTA | VE 6 / 10R |
129 | 096400-1580 | VE 4 / 12R | |
130 | 096400-1600 | ISUZU 4JB1 | Ve4 / 11L |
131 | 096400-1610 | Ve4 / 10L | |
132 | 096400-1670 | VE6 / 12R | |
133 | 096400-1680 | TOYOTA 3B | Ve3 / 9R |
134 | 096400-1690 | Ve4 / 12R | |
135 | 096400-1700 | VE 6 / 12R | |
136 | 096400-1730 | Ve4 / 10R | |
137 | 096400-1740 | VE 4 / 10R | |
138 | 096400-1770 | VE 4 / 10R | |
139 | 096400-1800 | VE 6 / 12R | |
140 | 096400-1950 | NISSAN | VE 4 / 11R |
141 | 096540-0080 | ISUZU 4JB2 | Ve4 / 12L |
142 | 145400-3320 | NISSAN | Ve4 / 10R |
143 | 146400-2220 | MITSUBISHI 4D55 | Ve4 / 10R |
144 | 146400-4220 | 104648-2410 | NP-Ve4 |
145 | 146400-4520 | ISUZU 4FCI | Ve4 / 10R |
146 | 146400-5020 | 104640-3050 | NP-Ve4 |
147 | 146400-5521 | ISUZU PK / C223 | Ve4 / 9L |
148 | 146400-8821 | ISUZU 3T | Ve4 / 9L |
149 | 146400-9720 | NISSAN D20-T | Ve4 / 10R |
150 | 146401-0221 | 104640-8870 | Ve4 / 10R |
151 | 146401-0520 | AD23 NISSAN | Ve4 / 10R |
152 | 146401-1920 | ISUZU C240 | Ve4 / 9L |
153 | 146401-2120 | AD27 NISSAN | Ve4 / 10R |
154 | 146401-3020 | KUMASTU | VE 4 / 12R |
155 | 146401-3220 | Ve4 / 10R | |
156 | 146401-3520 | TD23 | VE 4 / 10L |
157 | 146401-4220 | NISSAN QD32 | VE 4 / 11R |
158 | 146401-4420 | DAEWOO | VE 4 / 12R |
159 | 146402-0820 | ISUZU 4JB1T / 4BC2 | Ve4 / 11R |
160 | 146402-0920 | ISUZU 4JB1T / 4JA1 | Ve4 / 11L |
161 | 146402-1420 | ISUZU 4BE1 3T | Ve4 / 12R |
162 | 146402-1520 | D201-02 ISUZU | VE 4 / 10R |
163 | 146402-2420 | ISUZU 4JB1CG | VE 4 / 11L |
164 | 146402-2520 | Ve4 / 11R | |
165 | 146402-3420 | 498EGINE / NISSAN BD30 | VE 4 / 11R |
166 | 146402-3820 | ISUZU PK 4JA1 | Ve4 / 11L |
167 | 146402-4020 | NISSAN / 493ZQ | Ve4 / 12L |
168 | 146402-4320 | ISUZU 4FB1T | Ve4 / 12R |
169 | 146402-4420 | ISUZU PK 4JA1 | VE 4 / 12L |
170 | 146402-4720 | ISUZU 4JB1-TC | Ve4 / 11L |
171 | 146402-5120 | 江铃 全顺 | Ve4 / 11L |
172 | 146402-5220 | Ve4 / 11L | |
173 | 146403-0520 | Ve4 / 10R | |
174 | 146403-1220 | 104648-0154 | Ve4 / 8R |
175 | 146403-2820 | MAZDA: PN54 / ED33 | Ve4 / 10R |
176 | 146403-3120 | NISSAN CD17 | Ve4 / 10L |
177 | 146403-3320 | NISSAN CD35 | Ve4 / 10R |
178 | 146403-3520 | NISSAN TD27 | Ve4 / 10R |
179 | 146403-4820 | ISUZU 4JG2 | Ve4 / 11L |
180 | 146403-4920 | MITSUBISH | Ve4 / 11R |
181 | 146403-6120 | 104601-2051 | Ve4 / 11R |
182 | 146403-6820 | MAZDA WLT / Fort RANGER | Ve4 / 10L |
183 | 146403-7920 | Ve4 / 10L | |
184 | 146403-8720 | TECALA | Ve4 / 10L |
185 | 146403-9520 | Ve4 / 10R | |
186 | 146403-9620 | Ve4 / 10R | |
187 | 146404-1520 | MITSUBISHI 4D55 | Ve4 / 10R |
188 | 146404-1620 | 瑞风 商务 | Ve4 / 10R |
189 | 146404-2200 | ISUZU | Ve4 / 12L |
190 | 146405-0421 | DAEWOO | VE6 / 11R |
191 | 146405-0620 | VE6 / 10R | |
192 | 146405-1320 | VE6 / 9R | |
193 | 146405-1920 | NISSAN TD42 | VE6 / 10L |
194 | 146405-2620 | VE6 / 9L | |
195 | 146405-4020 | VE6 / 10R | |
196 | 146405-4220 | VE6 / 11R | |
197 | 146405-7920 | Ve4 / 10L | |
198 | 146406-0620 | 6D95L | VE6 / 11R |
199 | 146406-0820 | VE 6 / 11R | |
200 | 146408-0620 | VE6 / 10R | |
NO. | LUCAS NO. | TALL: Model del vehicle | Especificació |
201 | 7123 / 340E | BMC 1500 | |
202 | 7123/340 g | PERKINS 4CYL | |
203 | 7123 / 340J | LAND ROVER 2,25 | |
204 | 7123 / 340L | IHC 4CYL | |
205 | 7123 / 340m | PERKINS 4CYL | |
206 | 7123 / 340N | ||
207 | 7123 / 340R | PERKINS 4 CYL | 4 / 8.5L |
208 | 7123 / 340S | PERKINS 4 CYL | 4 / 8,5 R |
209 | 7123 / 340T | PERKINS 4CYL | |
210 | 7123 / 340U | PERKINS 4 CYL | 4 / 9R |
211 | 7123 / 340V | ||
212 | 7123 / 340W | PERKINS 4 CYL | 4 / 9,5 R |
213 | 7123 / 345N | PERKINS juny CYL. | |
214 | 7123 / 345P | ||
215 | 7123 / 345S | ||
216 | 7123 / 345T | PERKINS 6354 | |
217 | 7123 / 345U | BMC / LEYLAND | 6 / 9R |
218 | 7123 / 345X 7180 | Perk | |
219 | 7123 / 909s | BARRIEOUS | |
220 | 7123 / 909T | PERKINS 6354 | 6 / 9L |
221 | 7123 / 909U | ||
222 | 7123 / 909V | PERKINS 6354 | |
223 | 7123 / 909W | MWM D225 / juny | |
224 | 7123 / 909X | PERKINS T6354 | |
225 | 7139 / 130J | ||
226 | 7139 / 130R | FIAT / ALLISON | |
227 | 7139 / 130T | BMC 4/98 | |
228 | 7139 / 235g | 3 / 8R | |
229 | 7139 / 235N | PERKINS 3 CYL |
Escriu un missatge aquí i enviar-lo a nosaltres