CR825A Multifuction Test Bench, Glass Tube Model
Oh function:
1.CR injector ug pump testing
2.HEUI injector ug pump testing
3. 2 sa lana sa dalan (diesel + engine sa lana)
4. Mechanical pump testing (8 Cylinder)
5. CAT 320D pump testing
6. RED4 pump testing
7. VP37 pump testing
8. VP44 pump testing
9. QR coding
10. BIP Oras Response function
11. EUI / UEP testing (3pcs Camshaft)
12.Denso V3 V4 V5 pump testing
13.Tics pump testing
14.Bosch Sa-sa linya pump testing
Main gahum | 380V AC 220V AC (Optional ) | |
phase | Tulo ka S ingle ( opsyonal ) | |
Frequncy | 50Hz / 60Hz | |
Current | 45Ang (MAX) | |
Mian motor | 18.5 KW | |
Main rotation motor | 0-4000 RPM / min | |
Oil motor HP / Flow | 0.19KW / 13L / min | |
Diesel motor HP / Flow | 0.19KW / 13L / min | |
Control sa sirkito boltahe | DC12V / 24V 350W | |
ECU internal boltahe | 0-200V DC ( MAX) | |
Oil tank gidaghanon | 30L | |
Diesel tank gidaghanon | 52L | |
temperatura sa kontrol | Pagpainit / Pinugos nga makapabugnaw | |
Max rail-os sa | 180MPa 240MPa ( Optional ) | |
Flowmeter ( indeyksiyon ) | 4-550ml / min | |
Flowmeter ( fuel supplying ) | 1-400L / H | |
Flowmeter ( fuel dagan balik ) | 1-400L / H | |
Flowmeter ( lana ) | 5-600L / H | |
Sentro sa gilay-on sa taliwala sa motor ug sa pagtrabaho bangko | 125mm | |
Gibug-aton | 1100KG | |
Panglantaw gidak-on pukot | ( LXWXH ) 2250X1260X1920 | |
Kahoy nga cage | ( LXWXH ) 2350X1500X2100 |
Isulat ang imong mensahe dinhi ug ipadala kini ngadto sa kanato