DUAL-Frequency Series (28KHZ40KHZ, tenporizadorea Digital, berogailu)
Feture: | |||||||||||||
1, Time multzoa: 0 ~ 99 minutu tenporizadorea mekaniko | |||||||||||||
2, Tenperatura multzoa: 20 ~ 80 ℃ mekanikoa berogailu |
|||||||||||||
3, Material: Kalitate oneko altzairu herdoilgaitza | |||||||||||||
4, Feture: purge depositua moldatutako zulatu arabera, edozein hutsune gabe | |||||||||||||
5, drainatze-sistema: estilo guztiak instalatu ziren G1 caliber big drainatze bola balbula. | |||||||||||||
6, Bero gehiago xahutzen: estilo guztiak instalatu ziren bero gehiago xahutzen zaleek. | |||||||||||||
7, Power control: 40 ~ 100% potentzia kontrolatzeko | |||||||||||||
8, Ziurtagiria: CE, EMC, ROHS, FCC | |||||||||||||
DUAL-Frequency Series (28KHZ / 40KHZ, tenporizadorea Digital, berogailu) |
Style zk | aforoa | Ultrasoinu boterea | Frequency | Tank tamaina | Unitate Packaging tamaina | GW | Kanpoaldean artilezko bilgarri tamaina | Pisu Guztira | |||||
L | W | k | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KILOGRAMO | (LⅹwⅹH) mm | KILOGRAMO | ||||||
DT-08AD | 1.3L | 60 | 100 | 150 × 140 × 65 | 190 × 170 × 190 | 250 × 250 × 290 | 2.5 | 540 × 540 × 550 (8pcs) | 20,0 | ||||
DT-10AD | 2L | 80 | 100 | 150x140x100 | 190x170x220 | 250 × 250 × 320 | 3.0 | 540 × 540 × 650 (8pcs) | 25,0 | ||||
DT-20AD | 3L | 120 | 100 | 240x135x100 | 270x170x240 | 340x250x320 | 4.0 | 790 × 380 × 690 (6pcs) | 25,0 | ||||
DT-30AD | 6L | 180 | 300 | 300x150x150 | 330x180x310 | 430x280x420 | 6.0 | 860 × 460 × 820 (6pcs) | 38,0 | ||||
DT-40AD | 10L | 240 | 300 | 300x240x150 | 330x270x310 | 430x370x430 | 8.0 | 760 × 460 × 780 (4pcs) | 34.0 | ||||
DT-60AD | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 310 | 460 × 410 × 430 | 10,0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
DT-80AD | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 310 | 660 × 440 × 430 | 13,0 | 670 × 460 × 790 (2pcs) | 28.0 | ||||
DT-100AD | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 360 | 660 × 440 × 480 | 15,0 | 670 × 460 × 890 (2pcs) | 32,0 |
Idatzi zure mezua hemen eta bidal iezaguzu