CR918 Multifuction Test Bench
Ø Dleastanas:
1.CR injector pumpa agus deuchainnean
2.HEUI injector pumpa agus deuchainnean
3. 2 ola rathaid (dìosail + einnsean ola)
4. Mechanical pumpa deuchainnean (8 siolandair)
5. CAT 320D pumpa deuchainnean
6. RED4 pumpa deuchainnean
7. VP37 pumpa deuchainnean
8. VP44 pumpa deuchainnean
9. QR còdadh
10. Freagairt BIP Uair gnìomh
11. EUI / EUP deuchainnean (3pcs Camshaft)
12.Denso r3 V4 V5 pumpa deuchainnean
13.Tics pumpa deuchainnean
14.Bosch Anns an loidhne-pumpaidh deuchainnean
Prìomh cumhachd | 380V AC AC 220V (Roghainneil ) | |
Ìre | Trì S Ingle ( roghainneil ) | |
Frequncy | 50Hz / 60Hz | |
-dràsta | 45A (Max) | |
Mian charbadan | 18.5 KW | |
Prìomh charbadan cuartachadh | 0-4000 RPM / mion | |
Ola charbadan HP / Flow | 0.19KW / 13L / mion | |
Diesel charbadan HP / Flow | 0.19KW / 13L / mion | |
Control cuairt bholtaids | DC12V / 24V 350W | |
ECU a-staigh bholtaids | 0-200V DC ( Max) | |
Ola tanca volume | 30L | |
Diesel Tank volume | 52L | |
Teòthachd smachd | Teasachadh / èiginn fuarachaidh | |
Max rèile Brùthadh | 180MPa 240MPa ( Roghainneil ) | |
Flowmeter ( stealladh ) | 4-550ml / min | |
Flowmeter ( connadh solarachadh ) | 1-400L / H | |
Flowmeter ( connadh sruth air ais ) | 1-400L / H | |
Flowmeter ( Ola ) | 5-600L / H | |
Ionad astar eadar charbadan agus ag obair being | 125mm | |
Weight | 1100KG | |
Outlook meud lìon | ( LXWXH ) 2250X1260X1920 | |
Wooden cèidse | ( LXWXH ) 2350X1500X2100 |
Sgrìobh do teachdaireachd seo agus a chur thugainn