Dual-Frequency Series (28KHZ40KHZ, Digital mai židayar lokaci, hita)
Feture: | |||||||||||||
1, Lokaci sa: 0 ~ 99 mins inji mai židayar lokaci | |||||||||||||
2, zazzabi sa: 20 ~ 80 ℃ inji hita |
|||||||||||||
3, abu: kyau ingancin bakin karfe | |||||||||||||
4, Feture: kawar da tank wanda ya canja da naushi, ba tare da wani rata | |||||||||||||
5, magudanun ruwa tsarin: duk styles aka shigar G1 babban zamo magudanun ball bawul. | |||||||||||||
6, Heat masha'a: duk styles aka shigar kadan masha'a magoya. | |||||||||||||
7, Power iko: 40 ~ 100% ikon kula da | |||||||||||||
8, Certification: CE, EMC, ROHS, FCC | |||||||||||||
Dual-Frequency Series (28KHZ / 40KHZ, Digital mai židayar lokaci, hita) |
Style No. | Capacity | ultrasonic ikon | Frequency | tank size | Unit Marufi size | GW | Waje ulu marufi size | total Weight | |||||
L | W | k | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KG | (LⅹwⅹH) mm | KG | ||||||
Dt-08AD | 1.3L | 60 | 100 | 150 × 140 × 65 | 190 × 170 × 190 | 250 × 250 × 290 | 2.5 | 540 × 540 × 550 (8pcs) | 20,0 | ||||
Dt-10AD | 2L | 80 | 100 | 150x140x100 | 190x170x220 | 250 × 250 × 320 | 3.0 | 540 × 540 × 650 (8pcs) | 25,0 | ||||
Dt-20AD | 3L | 120 | 100 | 240x135x100 | 270x170x240 | 340x250x320 | 4.0 | 790 × 380 × 690 (6pcs) | 25,0 | ||||
Dt-30AD | 6L | 180 | 300 | 300x150x150 | 330x180x310 | 430x280x420 | 6.0 | 860 × 460 × 820 (6pcs) | 38,0 | ||||
Dt-40AD | 10L | 240 | 300 | 300x240x150 | 330x270x310 | 430x370x430 | 8.0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
Dt-60AD | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 310 | 460 × 410 × 430 | 10,0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
Dt-80AD | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 310 | 660 × 440 × 430 | 13,0 | 670 × 460 × 790 (2pcs) | 28,0 | ||||
Dt-100AD | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 360 | 660 × 440 × 480 | 15,0 | 670 × 460 × 890 (2pcs) | 32,0 |
Rubuta saƙonka a nan kuma ka aika da shi a gare mu