Inji Lokaci Series (Tare da hita)
Feture: | ||||||||||||
1, Lokaci sa: 0 ~ 30 mins inji mai židayar lokaci | ||||||||||||
2, zazzabi sa: 20 ~ 80 ℃ inji hita |
||||||||||||
3, abu: kyau ingancin bakin karfe | ||||||||||||
4, Feture: kawar da tank wanda ya canja da naushi, ba tare da wani rata | ||||||||||||
5, magudanun ruwa tsarin: styles da 6L sama aka shigar magudanun ball bawul. | ||||||||||||
6, Heat masha'a: styles da 10L sama aka shigar kadan masha'a fan. | ||||||||||||
7, Certification: CE, EMC, ROHS, FCC |
Inji Mai ƙidayar lokaci Series (Tare da hita) | |||||||||||||
Style No. | Capacity | ultrasonic ikon | hita ikon | tank size | Machine waje size | Unit Marufi size | GW | Waje CDTton akwatin size | total Weight | ||||
L | W | W | (LⅹwⅹH) mm | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KG | (LⅹwⅹH) mm | KG | |||||
Dt-08 | 1.3L | 60 | 50 | 150 × 140 × 65 | 180 × 170 × 140 | 260 × 260 × 260 | 2.5 | 540 × 540 × 600 (8pcs) | 20,0 | ||||
Dt-10 | 2L | 80 | 50 | 150x140x100 | 180x170x180 | 260 × 260 × 290 | 3.0 | 540 × 540 × 650 (8pcs) | 25,0 | ||||
Dt-20 | 3L | 120 | 100 | 240x135x100 | 270x170x210 | 350x260x330 | 4.0 | 790 × 380 × 690 (6pcs) | 25,0 | ||||
Dt-30 | 6L | 180 | 200 | 300x150x150 | 330x180x270 | 430x280x380 | 6.0 | 860 × 460 × 820 (6pcs) | 38,0 | ||||
Dt-40 | 10L | 240 | 250 | 300x240x150 | 330x270x270 | 430x370x380 | 8.0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
Dt-50 | 14L | 300 | 400 | 300 × 240 × 200 | 330 × 270 × 320 | 430 × 370 × 430 | 9.0 | 760 × 460 × 880 (4pcs) | 42,0 | ||||
Dt-60 | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 270 | 460 × 430 × 390 | 10,0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
Dt-70 | 19L | 420 | 600 | 330 × 300 × 200 | 360 × 330 × 320 | 460 × 430 × 430 | 11,0 | 880 × 490 × 890 (4pcs) | 48,0 | ||||
Dt-80 | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 270 | 630 × 430 × 390 | 13,0 | 670 × 460 × 790 (2pcs) | 28,0 | ||||
Dt-100 | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 320 | 630 × 430 × 430 | 15,0 | 670 × 460 × 890 (2pcs) | 32,0 |
Rubuta saƙonka a nan kuma ka aika da shi a gare mu