VE TYPE HEAD snúð
NO. | BOSCH NO. | FIT Ökutæki Model | forskrift |
1 | 1 468 333 305 | VE3 / 10L | |
2 | 1 468 333 320 | BENFRA / IVECO | VE3 / 11R |
3 | 1 468 333 323 | FIAT GEOTECH | VE3 / 10L |
4 | 1 468 333 333 | VE3 / 11L | |
5 | 2 468 333 342 | VE3 / 11L | |
6 | 1 468 334 313 | IVECO 40-8 | VE4 / 9f |
7 | 1 468 334 327 | VW (CK) / CR / JK | VE4 / 9f |
8 | 1 468 334 337 | FORD / NISSAN | VE4 / 10R |
9 | 1 468 334 378 | CUMMINS: 4BT | VE4 / 12R |
10 | 1 468 334 379 | VE R 125 | |
11 | 1 468 334 424 | VOLVO PENTA | VE4 / 11L |
12 | 1 468 334 472 | VE4 / 11L | |
13 | 1 468 334 475 | CDC / PERKINS Phaser 70 | VE4 / 12R |
14 | 1 468 334 485 | IVECO 40-10 | VE4 / 11R |
15 | 1 468 334 490 | VE R 229 | |
16 | 1 468 334 494 | CASE IH | VE4 / 12R |
17 | 1 468 334 496 | CDC / PERKINS / CUMMINS 4BT AA | VE4 / 12R |
18 | 1 468 334 564 | SEAT / VW / AUDI 1y | VE4 / 8R |
19 | 1 468 334 565 | VDR 138 / VW / AUDI JK | VE4 / 9f |
20 | 1 468 334 575 | VW (ME) / VE R 270 | VE4 / 9f |
21 | 1 468 334 580 | FORD | VE4 / 11R |
22 | 1 468 334 590 | VW (ME) / SEAT | VE4 / 8R |
23 | 1 468 334 592 | FIAT / Auri FULL | VE4 / 11L |
24 | 1 468 334 595 | IVECO | VE4 / 11R |
25 | 1 468 334 603 | IVECO 40-10 | VE4 / 11R |
26 | 1 468 334 604 | IVECO / RENAULT | VE4 / 11R |
27 | 1 468 334 606 | IVECO / RENAULT | VE4 / 11R |
28 | 1 468 334 617 | IVECO 49-12 | VE4 / 11R |
29 | 1 468 334 625 | VE 4 / 12R | |
30 | 1 468 334 648 | CUMMINS 4BTAA / 扬州 亚星 | VE 4 / 11R |
31 | 1 468 334 653 | VE 4 / 12R | |
32 | 1 468 334 654 | VE 4 / 12R | |
33 | 1 468 334 672 | PERKINS | VE 4 / 12R |
34 | 1 468 334 675 | FLAT / IVECO | VE4 / 11R |
35 | 1 468 334 713 | MAN | VE 4 / 12R |
36 | 1 468 334 720 | IVECO / VE R 573 | VE4 / 11R |
37 | 1 468 334 768 | VE 4 / 9R | |
38 | 1 468 334 780 | IVECO-8140 | VE4 / 11R |
39 | 1 468 334 798 | IVECO 40-10 | VE4 / 11R |
40 | 1 468 334 799 | VE 4 / 11R | |
41 | 1 468 334 810 | VE 4 / 12R | |
42 | 1 468 334 841 | IVECO | VE 4 / 11R |
43 | 1 468 334 844 | VE 4 / 11R | |
44 | 1 468 334 859 | FPRD | VE4 / 11R |
45 | 1 468 334 870 | VE 4 / 12R | |
46 | 1 468 334 873 | VE 4 / 12R | |
47 | 1 468 334 874 | IVECO | VE4 / 12R |
48 | 1 468 334 889 | RENAULT S9W 700 | VE 4 / 11R |
49 | 1 468 334 899 | RENAULT | VE4 / 12R |
50 | 1 468 334 900 | VE 4 / 12R | |
51 | 1 468 334 925 | IVECO | VE 4 / 12R |
52 | 1 468 334 928 | VE 4 / 11L | |
53 | 1 468 334 946 | IVECO | VE4 / 11R |
54 | 1 468 334 964 | VE 4 / 8R | |
55 | 1 468 334 982 | VE 4 / 12R | |
56 | 1 468 335 044 | VE 5 / 11R | |
57 | 1 468 335 345 | Aido (CN) | VE5 / 10R |
58 | 1 468 335 348 | VE5 / 8L | |
59 | 1 468 336 335 | AUDI / VOLVO / VW | VE5 / 11L |
60 | 1 468 336 352 | PERKINS | VE6 / 12L |
61 | 1 468 336 364 | MAN D0226 MKF / 170 | VE6 / 12R |
62 | 1 468 336 403 | PERKINS | VE6 / 12R |
63 | 1 468 336 423 | CUMMINS: 6BT-5,9 | VE6 / 12R |
64 | 1 468 336 451 | PERKINS | VE 6 / 12R |
65 | 1 468 336 457 | IVECO | VE 6 / 11R |
66 | 1 468 336 464 | FIAT / PERKINS Phaser 160T | VE6 / 12R |
67 | 1 468 336 468 | VE 6 / 10L | |
68 | 1 468 336 480 | CUMMINS 6BT 5,9 | VE6 / 12R |
69 | 1 468 336 499 | VE 6 / 12R | |
70 | 1 468 336 513 | VE 6 / 12R | |
71 | 1 468 336 528 | VW | VE6 / 11L |
72 | 1 468 336 606 | CUMMINS 6BTAA 5,9 | VE 6 / 12R |
73 | 1 468 336 607 | VE 6 / 12R | |
74 | 1 468 336 608 | MAN | VE6 / 12R |
75 | 1 468 336 614 | IVECO-8060 | VE6 / 12R |
76 | 1 468 336 626 | PERKINS | VE6 / 12L |
77 | 1 468 336 632 | PERKINS | VE6 / 12R |
78 | 1 468 336 636 | YUCAI 6108 DAFCN 95 | VE 6 / 12R |
79 | 1 468 336 637 | IVECO | VE 6 / 11R |
80 | 1 468 336 642 | VE 6 / 12R | |
81 | 1 468 336 647 | CDC 6BTA5.9 | VE 6 / 12R |
82 | 1 468 336 655 | VE 6 / 12R | |
83 | 1 468 336 806 | VE 6 / 12R | |
84 | 1 468 374 012 | VE 4 / 11R | |
85 | 1 468 374 016 | VE 4 / 12R | |
86 | 1 468 374 019 | YUCAI 4110 | VE 4 / 12R |
87 | 1 468 374 024 | CUMMINS | VE4 / 12R |
88 | 1 468 374 033 | VE 4 / 12L | |
89 | 1 468 374 041 | IVECO 2.8L | VE 4 / 12R |
90 | 1 468 374 047 | 江铃 凯 运 | VE 4 / 11L |
91 | 1 468 374 053 | PERKINS | VE 4 / 12R |
92 | 1 468 376 001 | NEW HOLLAND TM140 | VE 6 / 12R |
93 | 1 468 376 002 | CUMMINS | VE6 / 12R |
94 | 1 468 376 003 | YUCAI6105 | VE6 / 12R |
95 | 1 468 376 005 | CUMMINS | VE6 / 12R |
96 | 1 468 376 017 | VE 6 / 12R | |
97 | 1 468 376 037 | VE 6 / 12R | |
98 | 1 468 376 668 | PERKINS | VE 6 / 12R |
99 | 2 468 334 021 | AUDI / FORD / SEAT | VE4 / 10R |
100 | 2 468 334 050 | AUDI / FORD / SEAT | VE4 / 10R |
101 | 2 468 334 091 | Jetta | VE 4 / 10R |
102 | 2 468 335 002 | AUDI / VOLVO | VE5 / 11L |
103 | 2 468 336 013 | VMW / OPEL / VMW-X | VE6 / 10R |
104 | 2 468 336 020 | VE 6 / 10R | |
105 | 2 468 336 029 | VE6 / 12L | |
106 | 9 461 080 408 | VE 4 / 11R | |
107 | 096400-0143 | TOYOTA / Isuzu 4FE1 1.5T | VE4 / 9f |
108 | 096400-0232 | MITSUBISHI 4D5T | 4 / 10R |
109 | 096400-0242 | TOYOTA 2C | VE4 / 9f |
110 | 096400-0262 | KUMASTU 4D95L | VE4 / 12R |
111 | 096400-0371 | TOYOTA 2L | VE4 / 10R |
112 | 096400-0432 | TOYOTA 1Z | VE4 / 12R |
113 | 096400-1000 | VE4 / 10R | |
114 | 096400-1030 | MITSUBISHI 4D6 | VE4 / 9f |
115 | 096400-1060 | TOYOTA 3B | VE4 / 9f |
116 | 096400-1090 | TOYAOTA 1DZ | VE4 / 9f |
117 | 096400-1210 | TOYOTA 11Z | VE6 / 12R |
118 | 096400-1220 | KUMASTU 4D95S | VE4 / 12R |
119 | 096400-1230 | TOYOTA 1Z | VE4 / 12R |
120 | 096400-1240 | TOYOTA 14B | VE4 / 12R |
121 | 096400-1250 | TOYOTA 3L | VE4 / 10R |
122 | 096400-1270 | VE4 / 10R | |
123 | 096400-1300 | TOYOTA 1DZ | VE4 / 10R |
124 | 096400-1320 | TOYOTA 1HD-T | VE 6 / 12R |
125 | 096400-1330 | TOYOTA 1Hz | VE6 / 10R |
126 | 096400-1331 | TOYOTA 1Hz | VE4 / 10L |
127 | 096400-1480 | VE 4 / 10R | |
128 | 096400-1500 | TOYOTA 1Hz | VE 6 / 10R |
129 | 096400-1580 | VE 4 / 12R | |
130 | 096400-1600 | ISUZU 4JB1 | VE4 / 11L |
131 | 096400-1610 | VE4 / 10L | |
132 | 096400-1670 | VE6 / 12R | |
133 | 096400-1680 | TOYOTA 3B | VE3 / 9f |
134 | 096400-1690 | VE4 / 12R | |
135 | 096400-1700 | VE 6 / 12R | |
136 | 096400-1730 | VE4 / 10R | |
137 | 096400-1740 | VE 4 / 10R | |
138 | 096400-1770 | VE 4 / 10R | |
139 | 096400-1800 | VE 6 / 12R | |
140 | 096400-1950 | NISSAN | VE 4 / 11R |
141 | 096540-0080 | ISUZU 4JB2 | VE4 / 12L |
142 | 145400-3320 | NISSAN | VE4 / 10R |
143 | 146400-2220 | MITSUBISHI 4D55 | VE4 / 10R |
144 | 146400-4220 | 104648-2410 | NP-VE4 |
145 | 146400-4520 | ISUZU 4FCI | VE4 / 10R |
146 | 146400-5020 | 104640-3050 | NP-VE4 |
147 | 146400-5521 | Isuzu PK / C223 | VE4 / 9L |
148 | 146400-8821 | ISUZU 3T | VE4 / 9L |
149 | 146400-9720 | NISSAN D20-T | VE4 / 10R |
150 | 146401-0221 | 104640-8870 | VE4 / 10R |
151 | 146401-0520 | NISSAN AD23 | VE4 / 10R |
152 | 146401-1920 | ISUZU C240 | VE4 / 9L |
153 | 146401-2120 | NISSAN AD27 | VE4 / 10R |
154 | 146401-3020 | KUMASTU | VE 4 / 12R |
155 | 146401-3220 | VE4 / 10R | |
156 | 146401-3520 | TD23 | VE 4 / 10L |
157 | 146401-4220 | NISSAN QD32 | VE 4 / 11R |
158 | 146401-4420 | DAEWOO | VE 4 / 12R |
159 | 146402-0820 | Isuzu 4JB1T / 4BC2 | VE4 / 11R |
160 | 146402-0920 | Isuzu 4JB1T / 4JA1 | VE4 / 11L |
161 | 146402-1420 | ISUZU 4BE1 3T | VE4 / 12R |
162 | 146402-1520 | ISUZU D201-02 | VE 4 / 10R |
163 | 146402-2420 | ISUZU 4JB1CG | VE 4 / 11L |
164 | 146402-2520 | VE4 / 11R | |
165 | 146402-3420 | 498EGINE / NISSAN BD30 | VE 4 / 11R |
166 | 146402-3820 | ISUZU PK 4JA1 | VE4 / 11L |
167 | 146402-4020 | NISSAN / 493ZQ | VE4 / 12L |
168 | 146402-4320 | ISUZU 4FB1T | VE4 / 12R |
169 | 146402-4420 | ISUZU PK 4JA1 | VE 4 / 12L |
170 | 146402-4720 | Isuzu 4JB1-TC | VE4 / 11L |
171 | 146402-5120 | 江铃 全顺 | VE4 / 11L |
172 | 146402-5220 | VE4 / 11L | |
173 | 146403-0520 | VE4 / 10R | |
174 | 146403-1220 | 104648-0154 | VE4 / 8R |
175 | 146403-2820 | MAZDA: PN54 / ED33 | VE4 / 10R |
176 | 146403-3120 | NISSAN CD17 | VE4 / 10L |
177 | 146403-3320 | NISSAN CD35 | VE4 / 10R |
178 | 146403-3520 | NISSAN TD27 | VE4 / 10R |
179 | 146403-4820 | ISUZU 4JG2 | VE4 / 11L |
180 | 146403-4920 | MITSUBISH | VE4 / 11R |
181 | 146403-6120 | 104601-2051 | VE4 / 11R |
182 | 146403-6820 | MAZDA WLT / FORT RANGER | VE4 / 10L |
183 | 146403-7920 | VE4 / 10L | |
184 | 146403-8720 | TECALA | VE4 / 10L |
185 | 146403-9520 | VE4 / 10R | |
186 | 146403-9620 | VE4 / 10R | |
187 | 146404-1520 | MITSUBISHI 4D55 | VE4 / 10R |
188 | 146404-1620 | 瑞风 商务 | VE4 / 10R |
189 | 146404-2200 | ISUZU | VE4 / 12L |
190 | 146405-0421 | DAEWOO | VE6 / 11R |
191 | 146405-0620 | VE6 / 10R | |
192 | 146405-1320 | VE6 / 9f | |
193 | 146405-1920 | NISSAN TD42 | VE6 / 10L |
194 | 146405-2620 | VE6 / 9L | |
195 | 146405-4020 | VE6 / 10R | |
196 | 146405-4220 | VE6 / 11R | |
197 | 146405-7920 | VE4 / 10L | |
198 | 146406-0620 | 6D95L | VE6 / 11R |
199 | 146406-0820 | VE 6 / 11R | |
200 | 146408-0620 | VE6 / 10R | |
NO. | LUCAS NO. | FIT Ökutæki Model | forskrift |
201 | 7123 / 340E | BMC 1500 | |
202 | 7123 / 340G þar | PERKINS 4cyl | |
203 | 7123 / 340J | LAND ROVER 2,25 | |
204 | 7123 / 340L | IHC 4cyl | |
205 | 7123 / 340m | PERKINS 4cyl | |
206 | 7123 / 340N | ||
207 | 7123 / 340R | PERKINS 4 CYL | 4 / 8.5L |
208 | 7123 / 340S | PERKINS 4 CYL | 4 / 8.5R |
209 | 7123 / 340T | PERKINS 4cyl | |
210 | 7123 / 340U | PERKINS 4 CYL | 4 / 9R |
211 | 7123 / 340V | ||
212 | 7123 / 340W | PERKINS 4 CYL | 4 / 9.5R |
213 | 7123 / 345N | PERKINS 6 CYL. | |
214 | 7123 / 345P | ||
215 | 7123 / 345S | ||
216 | 7123 / 345T | PERKINS 6354 | |
217 | 7123 / 345U | BMC / LEYLAND | 6 / 9R |
218 | 7123 / 345X 7180 | ÁVINNINGUR | |
219 | 7123 / 909S | BARRIEOUS | |
220 | 7123 / 909T | PERKINS 6354 | 6 / 9L |
221 | 7123 / 909U | ||
222 | 7123 / 909V | PERKINS 6354 | |
223 | 7123 / 909W | MWM D225 / 6 | |
224 | 7123 / 909X | PERKINS T6354 | |
225 | 7139 / 130J | ||
226 | 7139 / 130. | FIAT / ALLISON | |
227 | 7139 / 130T | BMC 4/98 | |
228 | 7139 / 235G | 3 / 8R | |
229 | 7139 / 235N | PERKINS 3 CYL |
Skrifaðu skilaboðin hér og senda það til okkar