Time Series mechanica (In Aquarium Heater)
feture: | ||||||||||||
I, set Tempus: XXX min mechanica timor 0 ~ | ||||||||||||
II, Temperature paro: XX ~ LXXX ℃ mechanica calefacientis |
||||||||||||
III, Material: Bonitas est intacta ferro | ||||||||||||
IV, feture: fingitur deiectionem tristique a ferrum, sine ulla gap | ||||||||||||
V, INCILE ratio: styli cum INCILE installed in pila 6Lfc superius valvae. | ||||||||||||
VI, Calor dissipatio: 10L supra dictum est installed genera calor dissipatio fan. | ||||||||||||
VII: Certification CE, EMC, ROHS, FCC |
Vicis mechanica Series (In Aquarium Heater) | |||||||||||||
Style No. | capacity | ultrasonic virtute | Aquarium Heater virtute | cisternina magnitudine | Apparatus mole foras | Packaging unitatis magnitudine | GW | CDTton extra buxum magnitudine | pondus | ||||
Dominus | W | W | (LⅹwⅹH) mm | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KG | (LⅹwⅹH) mm | KG | |||||
Dt-VIII | 1.3L | 60 | 50 | CL × × LXV CXL | CLXX CLXXX × × CXL | CCLX CCLX × × CCLX | 2.5 | DXL DC × × DXL (8pcs) | 20.0 | ||||
DT X- | 2L | 80 | 50 | 150x140x100 | 180x170x180 | CCLX CCLX × × CCXC | 3.0 | DXL × × DXL DCL (8pcs) | 25.0 | ||||
Dt-XX | 3L intermediæ | 120 | 100 | 240x135x100 | 270x170x210 | 350x260x330 | 4.0 | CCCLXXX DCCXC × × DCXC (6pcs) | 25.0 | ||||
Dt-XXX | 6Lfc | 180 | 200 | 300x150x150 | 330x180x270 | 430x280x380 | 6.0 | DCCCLX CDLX × × DCCCXX (6pcs) | 38.0 | ||||
Dt-XL | 10L | 240 | 250 | 300x240x150 | 330x270x270 | 430x370x380 | 8,0 | DCCLX CDLX × × DCCLXXX (4pcs) | 34,0 | ||||
L, dt | 14L | 300 | 400 | CCC CC × × CCXL | CCCXXX CCLXX × × CCCXX | CDXXX × × CCCLXX CDXXX | 9,0 | DCCLX CDLX × × DCCCLXXX (4pcs) | 42.0 | ||||
Dt-LX | 15L | 360 | 400 | CCCXXX × × CL CCC | CCCLX CCCXXX × × CCLXX | CDXXX CDLX × × CCCXC | 10.0 | DCCCLXXX CDXC × × DCCXC (4pcs) | 42.0 | ||||
Dt-LXX | 19L | 420 | 600 | CCCXXX × × CC CCC | CCCLX CCCXXX × × CCCXX | CDXXX CDLX × × CDXXX | 11.0 | DCCCLXXX CDXC × × DCCCXC (4pcs) | 48.0 | ||||
Dt-LXXX | 22l | 480 | 600 | × × CL D CCC | CCCXXX × × DL CCLXX | CDXXX DCXXX × × CCCXC | 13,0 | DCLXX CDLX × × DCCXC (2pcs) | 28.0 | ||||
Dt-C | 30L | 600 | 800 | CC × × D CCC | CCCXXX × × DL CCCXX | CDXXX DCXXX × × CDXXX | 15.0 | DCLXX CDLX × × DCCCXC (2pcs) | 32,0 |
Dimitte nobis scribere Read more