CR918 Multifuction Test Bench
Ô asa:
1.CR injector sy ny paompy fitiliana
2.HEUI injector sy ny paompy fitiliana
3. 2 lalana menaka (solika + menaka maotera)
4. Mechanical paompy fitiliana (8 Varingarin'i)
5. CAT 320D paompy fitiliana
6. RED4 paompy fitiliana
7. VP37 paompy fitiliana
8. VP44 paompy fitiliana
9. QR Coding
10. BIP Response Time asa
11. EUI / EUP fitiliana (3pcs Camshaft)
12.Denso V3 V4 V5 paompy fitiliana
13.Tics paompy fitiliana
14.Bosch In-tsipika paompy fitiliana
Main hery | 380V AC 220V AC (tsy voatery ) | |
dingana | Three S ingle ( tsy voatery ) | |
Frequncy | 50Hz / 60Hz | |
Current | 45A (MAX) | |
Mian maotera | 18.5 KW | |
Main maotera fihodinan'ny | 0-4000 RPM / MIN | |
Oil maotera HP / Flow | 0.19KW / 13L / MIN | |
Diesel maotera HP / Flow | 0.19KW / 13L / MIN | |
Control faritra malefaka | DC12V / 24V 350W | |
ECU anatiny malefaka | 0-200V DC ( MAX) | |
Oil tanky boky | 30L | |
Diesel Tank boky | 52L | |
Temperature fanaraha-maso | Fanafanana / Noterena hihena | |
Max rail tsindry | 180MPa 240MPa ( -katerena ) | |
Flowmeter ( tsindrona ) | 4-550ml / min | |
Flowmeter ( solika manome ) | 1-400L / H | |
Flowmeter ( solika mikoriana indray ) | 1-400L / H | |
Flowmeter ( Solika ) | 5-600L / H | |
Center elanelana eo amin'ny maotera sy ny miasa dabilio | 125mm | |
Weight | 1100KG | |
Outlook haben'ny harato | ( LXWXH ) 2250X1260X1920 | |
Wooden tranom-borona | ( LXWXH ) 2350X1500X2100 |
Soraty ny hafatrao eto ary alefaso any aminay