Digital fameram-potoana sy ny fanaraha-maso heater amin-kery andian-dahatsoratra (Adjustable Power)
Feture: | |||||||||||||
1, Time napetraka: 0 ~ 30 min milina fameram-potoana | |||||||||||||
2, Temperature napetraka: 20 ~ 80 ℃ milina heater |
|||||||||||||
3, Material: tsara kalitao Stainless vy | |||||||||||||
4, Feture: fanadiovana tanky novolavolaina ny totohondriny, tsy misy elanelana | |||||||||||||
5, drainage rafitra: amin'ny fomba ambony dia napetraka 6L drainage baolina miditra tsimoramora. | |||||||||||||
6, Heat fanaranam-po: amin'ny fomba ambony dia napetraka 10L hafanana mpankafy fanaranam-po. | |||||||||||||
7, Power fanaraha-maso: 40 ~ 100% fahefana fanaraha-maso | |||||||||||||
8, Certification: taona, EMC, ROHS, FCC | |||||||||||||
Digital fameram-potoana sy ny fanaraha-maso heater amin-kery andian-dahatsoratra (Adjustable Power) |
Style No. | fahafahana | Ultrasonic fahefana | Heater fahefana | Tank habe | Machine ivelany habeny | Unit fonosana habe | GW | CDTton ivelan'ny boaty habe | Total Weight | ||||
L | W | W | (LⅹwⅹH) MG | (LⅹwⅹH) MG | (LⅹwⅹH) MG | KG | (LⅹwⅹH) MG | KG | |||||
DT-20AL | 3L | 50 ~ 120 | 100 | 240x135x100 | 270x170x210 | 350x260x330 | 4.0 | 790 × 380 × 690 (6pcs) | 25,0 | ||||
DT-30AL | 6L | 70 ~ 180 | 200 | 300x150x150 | 330x180x270 | 430x280x380 | 6.0 | 860 × 460 × 820 (6pcs) | 38,0 | ||||
DT-40AL | 10L | 100 ~ 240 | 250 | 300x240x150 | 330x270x270 | 430x370x380 | 8,0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
DT-50AL | 14L | 120 ~ 300 | 400 | 300 × 240 × 200 | 330 × 270 × 320 | 430 × 370 × 430 | 9.0 | 760 × 460 × 880 (4pcs) | 42,0 | ||||
DT-60AL | 15L | 150 ~ 360 | 400 | 330 × 300 × 150 | 360 × 330 × 270 | 460 × 430 × 390 | 10,0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
DT-70AL | 19L | ~ 170 420 | 600 | 330 × 300 × 200 | 360 × 330 × 320 | 460 × 430 × 430 | 11,0 | 880 × 490 × 890 (4pcs) | 48,0 | ||||
DT-80AL | 22L | ~ 200 480 | 600 | 500 × 300 × 150 | 550 × 330 × 270 | 630 × 430 × 390 | 13,0 | 670 × 460 × 790 (2pcs) | 28,0 | ||||
DT-100AL | 30L | ~ 240 600 | 800 | 500 × 300 × 200 | 550 × 330 × 320 | 630 × 430 × 430 | 15,0 | 670 × 460 × 890 (2pcs) | 32,0 |
Soraty ny hafatrao eto ary alefaso any aminay