DUAL-Frequency Series (28KHZ40KHZ, pemasa Digital, Pemanas)
Feture: | |||||||||||||
1, Time set: 0 ~ 99 minit pemasa mekanikal | |||||||||||||
2, suhu set: 20 ~ 80 ℃ Pemanas mekanikal |
|||||||||||||
3, bahan: berkualiti keluli tahan karat | |||||||||||||
4, Feture: tangki pembersihan dibentuk oleh punch, tanpa sebarang jurang | |||||||||||||
5, sistem Parit: G1 semua gaya telah dipasang besar berkaliber injap saliran bola. | |||||||||||||
6, dissipation haba: semua gaya telah dipasang haba peminat pelesapan. | |||||||||||||
7, kawalan kuasa: 40 ~ 100% kawalan kuasa | |||||||||||||
8, Sijil: CE, EMC, RoHS, FCC | |||||||||||||
DUAL-Frequency Series (28KHz / 40KHz, pemasa Digital, Pemanas) |
Gaya No. | kapasiti | kuasa ultrasonik | kekerapan | saiz tangki | Unit Saiz pembungkusan | GW | bulu di luar saiz pembungkusan | Berat keseluruhan | |||||
L | W | k | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KG | (LⅹwⅹH) mm | KG | ||||||
DT-08AD | 1.3L | 60 | 100 | 150 × 140 × 65 | 190 × 170 × 190 | 250 × 250 × 290 | 2.5 | 540 × 540 × 550 (8pcs) | 20.0 | ||||
DT-10AD | 2L | 80 | 100 | 150x140x100 | 190x170x220 | 250 × 250 × 320 | 3.0 | 540 × 540 × 650 (8pcs) | 25.0 | ||||
DT-20AD | 3L | 120 | 100 | 240x135x100 | 270x170x240 | 340x250x320 | 4.0 | 790 × 380 × 690 (6pcs) | 25.0 | ||||
DT-30AD | 6L | 180 | 300 | 300x150x150 | 330x180x310 | 430x280x420 | 6.0 | 860 × 460 × 820 (6pcs) | 38.0 | ||||
DT-40AD | 10L | 240 | 300 | 300x240x150 | 330x270x310 | 430x370x430 | 8.0 | 760 × 460 × 780 (4pcs) | 34.0 | ||||
DT-60AD | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 310 | 460 × 410 × 430 | 10.0 | 880 × 490 × 790 (4pcs) | 42.0 | ||||
DT-80AD | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 310 | 660 × 440 × 430 | 13.0 | 670 × 460 × 790 (2 batang) | 28.0 | ||||
DT-100AD | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 360 | 660 × 440 × 480 | 15.0 | 670 × 460 × 890 (2 batang) | 32.0 |
Tulis mesej anda di sini dan hantar kepada kami