CR918 Multifuction Mayeso benchi
Inu ntchito:
1.CR injector ndi mpope kuyezetsa
2.HEUI injector ndi mpope kuyezetsa
3. 2 mafuta msewu (dizilo + injini mafuta)
4. Mawotchi mpope kuyezetsa (8 Cylinder)
5. mphaka 320D mpope kuyezetsa
6. RED4 mpope kuyezetsa
7. VP37 mpope kuyezetsa
8. VP44 mpope kuyezetsa
9. QR 'kala' ikusonyeza
10. BIP Anayankha Time ntchito
11. EUI / EUP kuyezetsa (Camshaft 3pcs)
12.Denso V3 V4 V5 mpope kuyezetsa
13.Tics mpope kuyezetsa
14.Bosch Mu mzere mpope kuyezetsa
mphamvu Main | 380V AC 220V AC (unsankhula ) | |
gawo | Atatu S ingle ( optional ) | |
Frequncy | 50Hz / 60Hz | |
Current | 45A (Max) | |
Mian galimoto | 18,5KW | |
Main galimoto kasinthasintha | 0-4000 rpm / Min | |
Mafuta galimoto HP / mumayenda | 0.19KW / 13L / mphindi | |
Dizilo galimoto HP / mumayenda | 0.19KW / 13L / mphindi | |
Control dera voteji | DC12V / 24V 350W | |
ECU mkati voteji | 0-200V DC ( Max) | |
Mafuta thanki buku | 30L | |
Dizilo thanki buku | 52L | |
ulamuliro kutentha | Kutentha / Kukakamizidwa kuzirala | |
Max njanji kuthamanga | 180MPa 240MPa ( unsankhula ) | |
Flowmeter ( jekeseni ) | 4-550ml / mphindi | |
Flowmeter ( mafuta kupereka ) | 1-400L / H | |
Flowmeter ( mafuta otaya kumbuyo ) | 1-400L / H | |
Flowmeter ( Mafuta ) | 5-600L / H | |
Center mtunda pakati pa galimoto ndi ntchito benchi | 125mm | |
Kunenepa | 1100KG | |
Chiyembekezo kukula khoka | ( LXWXH ) 2250X1260X1920 | |
matabwa khola | ( LXWXH ) 2350X1500X2100 |
Lembani uthenga wanu apa ndi kulitumiza ilo kwa ife