Intaneti powerengetsera ndi chotenthetsera Series
Feture: | |||||||||||||
1, Time akonzedwa: 0 ~ 30 mphindi makina powerengetsera | |||||||||||||
2, Kutentha akonzedwa: 20 ~ 80 ℃ makina chotenthetsera |
|||||||||||||
3, Zofunika: wabwino zosapanga dzimbiri | |||||||||||||
4, Feture: kuchotsa thanki kuumbidwa ndi nkhonya, popanda kusiyana kulikonse | |||||||||||||
5, ngalande dongosolo: masitaelo ndi 6L pamwamba anakhazikitsidwa ngalande mpira valavu. | |||||||||||||
6, Kutentha madyaidya ndikuledzera: masitaelo ndi 10L pamwamba anakhazikitsidwa kutentha madyaidya ndikuledzera fani. | |||||||||||||
7, chitsimikizo: CE, EMC, ROHS, FCC |
Intaneti powerengetsera ndi chotenthetsera Series
Kalembedwe No. | maluso | akupanga mphamvu | chotenthetsera mphamvu | thanki kukula | Machine kunja kukula | Unit Kenaka kukula | GW | Kunja CDTton bokosi kukula | Total Kunenepa | ||||
L | W | W | (LⅹwⅹH) mamilimita | (LⅹwⅹH) mamilimita | (LⅹwⅹH) mamilimita | KG | (LⅹwⅹH) mamilimita | KG | |||||
Deuteronomo-08A | 1.3L | 60 | 50 | 150 × 140 × 65 | 180 × 170 × 140 | 260 × 260 × 260 | 2.5 | 540 × 540 × 600 (8pcs) | 20,0 | ||||
Deuteronomo-10a | 2L | 80 | 50 | 150x140x100 | 180x170x180 | 260 × 260 × 290 | 3,0 | 540 × 540 × 650 (8pcs) | 25,0 | ||||
Deuteronomo-20a | 3L | 120 | 100 | 240x135x100 | 270x170x210 | 350x260x330 | 4.0 | 790 × 380 × 690 (6pcs) | 25,0 | ||||
Deuteronomo-30A | 6L | 180 | 200 | 300x150x150 | 330x180x270 | 430x280x380 | 6,0 | 860 × 460 × 820 (6pcs) | 38,0 | ||||
Deuteronomo-40A | 10L | 240 | 250 | 300x240x150 | 330x270x270 | 430x370x380 | 8,0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
Deuteronomo-50A | 14L | 300 | 400 | 300 × 240 × 200 | 330 × 270 × 320 | 430 × 370 × 430 | 9,0 | 760 × 460 × 880 (4pcs) | 42,0 | ||||
Deuteronomo-60A | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 270 | 460 × 430 × 390 | 10,0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
Deuteronomo-70A | 19L | 420 | 600 | 330 × 300 × 200 | 360 × 330 × 320 | 460 × 430 × 430 | 11,0 | 880 × 490 × 890 (4pcs) | 48,0 | ||||
Deuteronomo-80A | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 270 | 630 × 430 × 390 | 13,0 | 670 × 460 × 790 (2pcs) | 28,0 | ||||
Deuteronomo-100A | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 320 | 630 × 430 × 430 | 15,0 | 670 × 460 × 890 (2pcs) | 32,0 |
Lembani uthenga wanu apa ndi kulitumiza ilo kwa ife