CR918 Multifuction Faamasinoga Tofotofoga
O galuega tauave:
1.CR injector ma tofotofoga pamu
2.HEUI injector ma tofotofoga pamu
3. 2 auala suauu (tiso + suauu afi)
4. suʻega pamu Faaenisinia (8 ogāumu)
5. pusi suʻega pamu 320D
6. suʻega pamu RED4
7. suʻega pamu VP37
8. suʻega pamu VP44
9. QR coding
10. galuega tauave Taimi BIP Tali
11. EUI / suʻega EUP (3pcs Camshaft)
12.Denso suʻega pamu V3 V5 V4
suʻega pamu 13.Tics
14.Bosch suʻega pamu I le laina
mana autu | 380V AC 220V AC (Tuu i le Faitalia ) | |
laʻasaga | Tolu S ingle ( tuu i le faitalia ) | |
Frequncy | 50Hz / 60Hz | |
i le taimi nei | 45A (Max) | |
Mian afi | 18.5 KW | |
feauauaʻii afi Autu | 0-4000 RPM / minu | |
Suauu afi HP / tafe | 0.19KW / 13L / minu | |
Tiso afi HP / tafe | 0.19KW / 13L / minu | |
volitiga matagaluega e Pulea | DC12V / 24V 350W | |
volitiga totonu ECU | 0-200V DC ( Max) | |
voluma tane suauu | 30L | |
voluma tane tiso | 52L | |
vevela pulea | Faʻavevela / cooling faamalosia | |
Max uunaiga nofoaafi | 180MPa 240MPa ( Tuu i le Faitalia ) | |
Flowmeter ( tui ) | 4-550ml / min | |
Flowmeter ( suauu tuuina atu ) | 1-400L / H | |
Flowmeter ( suauu toe tafe ) | 1-400L / H | |
Flowmeter ( Suauu ) | 5-600L / H | |
mamao Center i le va o afi ma nofoa galulue | 125mm | |
mamafa | 1100KG | |
tele vaaiga upega | ( LXWXH ) 2250X1260X1920 | |
pa laupapa | ( LXWXH ) 2350X1500X2100 |
Tusi lau savali iinei ma auina mai ia i tatou