Taxanaha laba-jeer (28KHZ40KHZ, saacad Digital, kululeeyaha)
Feture: | |||||||||||||
1, Time set: 0 ~ 99 daqiiqo saacad farsamo | |||||||||||||
2, Heerkulka set: 20 ~ 80 ℃ kululeeyaha farsamo |
|||||||||||||
3, Waxyaabaha: ahama oo tayo fiican leh | |||||||||||||
4, Feture: taangiga eryiddan doorsoon by feer, iyada oo aan wax farqiga | |||||||||||||
5, nidaamka Dheecaan: G1 Hababka oo dhan ayaa lagu rakibay heerkiisa weyn waalka kubada dheecaan. | |||||||||||||
6, dhereg Heat: Hababka oo dhan ayaa lagu rakibay taageerayaasha dhereg badan kulayl. | |||||||||||||
7, gacanta Power: 40 ~ 100% gacanta awoodda | |||||||||||||
8, Certification: CE, EMC, ROHS, FCC | |||||||||||||
Taxanaha laba-jeer (28KHZ / 40KHZ, saacad Digital, kululeeyaha) |
Style No. | Capacity | Xiinka awood | Frequency | size taangiga | Unit size Baako | GW | dhogor ka baxsan size Baakadaha | Total Weight | |||||
L | W | k | (LⅹwⅹH) mm | (LⅹwⅹH) mm | kg | (LⅹwⅹH) mm | kg | ||||||
DT-08AD | 1.3L | 60 | 100 | 150 × 140 × 65 | 190 × 170 × 190 | 250 × 250 × 290 | 2.5 | 540 × 540 × 550 (8pcs) | 20.0 | ||||
DT-10AD | 2L | 80 | 100 | 150x140x100 | 190x170x220 | 250 × 250 × 320 | 3.0 | 540 × 540 × 650 (8pcs) | 25.0 | ||||
DT-20AD | 3L | 120 | 100 | 240x135x100 | 270x170x240 | 340x250x320 | 4.0 | 790 × 380 × 690 (6pcs) | 25.0 | ||||
DT-30AD | 6L | 180 | 300 | 300x150x150 | 330x180x310 | 430x280x420 | 6.0 | 860 × 460 × 820 (6pcs) | 38.0 | ||||
DT-40AD | 10L | 240 | 300 | 300x240x150 | 330x270x310 | 430x370x430 | 8.0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
DT-60AD | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 310 | 460 × 410 × 430 | 10.0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
DT-80AD | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 310 | 660 × 440 × 430 | 13,0 | 670 × 460 × 790 (2pcs) | 28,0 | ||||
DT-100AD | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 360 | 660 × 440 × 480 | 15.0 | 670 × 460 × 890 (2pcs) | 32,0 |
Ku qor halkan fariin iyo noo soo dir