taxane Industrial (saacad Digital, kululeeyaha, Power hagaajin)
Feture: | |||||||||||||
1, Time set: 0 ~ 30 mins saacad farsamo | |||||||||||||
2, Heerkulka set: 20 ~ 80 ℃ kululeeyaha farsamo |
|||||||||||||
3, Waxyaabaha: ahama oo tayo fiican leh | |||||||||||||
4, Feture: taangiga eryiddan doorsoon by feer, iyada oo aan wax farqiga | |||||||||||||
5, nidaamka Dheecaan: G1 Hababka oo dhan ayaa lagu rakibay heerkiisa weyn waalka kubada dheecaan. | |||||||||||||
6, dhereg Heat: Hababka oo dhan ayaa lagu rakibay taageerayaasha dhereg badan kulayl. | |||||||||||||
7, gacanta Power: 40 ~ 100% gacanta awoodda | |||||||||||||
8, Certification: CE, EMC, ROHS, FCC | |||||||||||||
taxane Industrial (saacad Digital, kululeeyaha, Power hagaajin) |
Style No. | Capacity | Xiinka awood | awood kululeeyaha | size taangiga | Machine size ka baxsan | Unit size Baako | GW | dhogor ka baxsan size Baakadaha | Total Weight | ||||
L | W | W | (LⅹwⅹH) mm | (LⅹwⅹH) mm | (LⅹwⅹH) mm | kg | (LⅹwⅹH) mm | kg | |||||
DTI-040AL | 10L | 240 | 500 | 300x240x150 | 400x300x330 | 430x370x440 | 12.0 | oo aan baakada dhogor | 12.0 | ||||
DTI-060AL | 14L | 360 | 500 | 300x240x200 | 400x300x380 | 430x370x490 | 14,0 | oo aan baakada dhogor | 14,0 | ||||
DTI-080AL | 20L | 480 | 500 | 330x300x200 | 430x350x380 | 460x430x490 | 16.5 | oo aan baakada dhogor | 16.5 | ||||
DTI-100AL | 30L | 600 | 500 | 500 × 300 × 200 | 600 × 350 × 380 | 630 × 430 × 480 | 22.0 | baakadaha dhogor | 22.0 | ||||
DTI-120AL | 38L | 720 | 1000 | 500 × 300 × 250 | 600 × 350 × 480 | 640 × 440 × 560 | 32,0 | 720 × 520 × 790 (1pcs) | 45.0 | ||||
DTI-180AL | 58L | 1080 | 1000 | 550 × 350 × 300 | 650 × 400 × 580 | 710 × 520 × 650 | 36,0 | 720 × 520 × 790 (1pcs) | 51,0 | ||||
DTI-240AL | 78L | 1440 | 2000 | 550 × 400 × 350 | 650 × 450 × 620 | 710 × 550 × 680 | 45.0 | 720 × 520 × 790 (1pcs) | 68,0 | ||||
DTI-360AL | 130L | 2160 | 3000 | 650 × 450 × 450 | 750 × 500 × 720 | 830 × 580 × 820 | 68,0 | 880 × 630 × 870 (1pcs) | 80.0 |
Ku qor halkan fariin iyo noo soo dir