Meji-Igbohunsafẹfẹ Series (28KHZ40KHZ, Digital ẹni, ti ngbona)
Feture: | |||||||||||||
1, Time ṣeto: 0 ~ 99 iṣẹju darí ẹni | |||||||||||||
2, otutu ṣeto: 20 ~ 80 ℃ darí ti ngbona |
|||||||||||||
3, ohun elo: ti o dara didara alagbara, irin | |||||||||||||
4, Feture: mú ojò in nipa Punch, laisi eyikeyi aafo | |||||||||||||
5, idominugere eto: gbogbo awọn aza won fi sori ẹrọ G1 nla alaja idominugere rogodo àtọwọdá. | |||||||||||||
6, Heat wọbia: gbogbo awọn aza won fi sori ẹrọ ooru wọbia egeb. | |||||||||||||
7, Power Iṣakoso: 40 ~ 100% agbara Iṣakoso | |||||||||||||
8, eri: SK, EMC, ROHS, FCC | |||||||||||||
Meji-Igbohunsafẹfẹ Series (28KHZ / 40KHZ, Digital ẹni, ti ngbona) |
Style No. | agbara | ultrasonic agbara | igbohunsafẹfẹ | ojò iwọn | Unit apoti iwọn | GW | Ita irun apoti iwọn | Total iwuwo | |||||
L | W | k | (LⅹwⅹH) mm | (LⅹwⅹH) mm | KG | (LⅹwⅹH) mm | KG | ||||||
DT-08AD | 1.3L | 60 | 100 | 150 × 140 × 65 | 190 × 170 × 190 | 250 × 250 × 290 | 2.5 | 540 × 540 × 550 (8pcs) | 20.0 | ||||
DT-10AD | 2L | 80 | 100 | 150x140x100 | 190x170x220 | 250 × 250 × 320 | 3.0 | 540 × 540 × 650 (8pcs) | 25.0 | ||||
DT-20AD | 3L | 120 | 100 | 240x135x100 | 270x170x240 | 340x250x320 | 4.0 | 790 × 380 × 690 (6pcs) | 25.0 | ||||
DT-30AD | 6L | 180 | 300 | 300x150x150 | 330x180x310 | 430x280x420 | 6.0 | 860 × 460 × 820 (6pcs) | 38.0 | ||||
DT-40AD | 10L | 240 | 300 | 300x240x150 | 330x270x310 | 430x370x430 | 8.0 | 760 × 460 × 780 (4pcs) | 34,0 | ||||
DT-60AD | 15L | 360 | 400 | 330 × 300 × 150 | 360 × 330 × 310 | 460 × 410 × 430 | 10.0 | 880 × 490 × 790 (4pcs) | 42,0 | ||||
DT-80AD | 22L | 480 | 600 | 500 × 300 × 150 | 550 × 330 × 310 | 660 × 440 × 430 | 13.0 | 670 × 460 × 790 (2pcs) | 28.0 | ||||
DT-100AD | 30L | 600 | 800 | 500 × 300 × 200 | 550 × 330 × 360 | 660 × 440 × 480 | 15.0 | 670 × 460 × 890 (2pcs) | 32.0 |
Kọ ifiranṣẹ rẹ nibi ati ki o ran si wa